Data table D3
Employer firms by enterprise size class and state, 2022
A long-format file with one row per state and enterprise size class: six size classes plus two subtotals and a total, for all industries combined.
Download CSV (468 rows, 8 columns, 29 KB)
Reading the table
Use the Enterprise size column to filter. The classes are fewer than 5, 5 to 9, 10 to 19, 20 to 99, 100 to 499 and 500 or more employees. Employment is for the pay period including March 12, 2022. Payroll and receipts are in thousands of dollars.
The file has 468 data rows and a header row; percentages and rates are written as numbers out of 100 with two decimals, dollar columns marked ($1,000) are in thousands, and an empty cell means the source published no value.
Columns
- State
- Postal code
- Enterprise size
- Firms
- Establishments
- Employment
- Annual payroll ($1,000)
- Receipts ($1,000)
Preview
| State | Postal code | Enterprise size | Firms | Establishments | Employment | Annual payroll ($1,000) | Receipts ($1,000) |
|---|---|---|---|---|---|---|---|
| United States | US | Fewer than 5 employees | 4,029,041 | 4,035,233 | 6,295,615 | 354,954,498 | 2,084,288,587 |
| United States | US | 5 to 9 | 1,034,135 | 1,047,874 | 6,810,300 | 311,979,624 | 1,632,588,564 |
| United States | US | 10 to 19 | 656,917 | 694,360 | 8,844,269 | 419,510,542 | 2,026,799,227 |
| United States | US | 20 to 99 | 561,160 | 752,126 | 21,976,701 | 1,174,599,502 | 5,813,332,502 |
| United States | US | 100 to 499 | 93,341 | 382,869 | 18,323,671 | 1,204,005,353 | 6,222,162,516 |
| United States | US | 500 or more | 21,041 | 1,386,100 | 73,497,851 | 5,499,985,744 | 33,069,825,434 |
| United States | US | Fewer than 20 (subtotal) | 5,720,093 | 5,777,467 | 21,950,184 | 1,086,444,664 | 5,743,676,378 |
| United States | US | Fewer than 500 (subtotal) | 6,374,594 | 6,912,462 | 62,250,556 | 3,465,049,519 | 17,779,171,396 |
| United States | US | Total | 6,395,635 | 8,298,562 | 135,748,407 | 8,965,035,263 | 50,848,996,830 |
| Alabama | AL | Fewer than 5 employees | 43,077 | 43,172 | 74,313 | 3,354,733 | 22,508,762 |
| Alabama | AL | 5 to 9 | 13,614 | 13,750 | 89,433 | 3,558,839 | 19,881,953 |
| Alabama | AL | 10 to 19 | 8,696 | 9,170 | 115,702 | 4,854,478 | 25,896,294 |
| Alabama | AL | 20 to 99 | 7,913 | 10,608 | 293,353 | 13,836,549 | 76,367,707 |
| Alabama | AL | 100 to 499 | 2,082 | 5,657 | 244,049 | 13,317,374 | 75,028,065 |
| Alabama | AL | 500 or more | 2,846 | 22,714 | 960,807 | 55,264,754 | 416,098,369 |
| Alabama | AL | Fewer than 20 (subtotal) | 65,387 | 66,092 | 279,448 | 11,768,050 | 68,287,009 |
| Alabama | AL | Fewer than 500 (subtotal) | 75,382 | 82,357 | 816,850 | 38,921,973 | 219,682,781 |
| Alabama | AL | Total | 78,228 | 105,071 | 1,777,657 | 94,186,727 | 635,781,150 |
| Alaska | AK | Fewer than 5 employees | 10,924 | 10,972 | 15,691 | 1,039,947 | 4,957,263 |
| Alaska | AK | 5 to 9 | 2,947 | 2,994 | 19,427 | 993,343 | 3,925,836 |
Source: SUSB 2022. First 20 of 468 rows shown.
Suggested citation
Main Street Databook. "Employer firms by enterprise size class and state, 2022." Table D3, compiled November 2026 from U.S. Census Bureau, Statistics of U.S. Businesses (SUSB), 2022 annual data tables by enterprise employment size. https://mainstreetdatabook.com/tables/firms-by-size-class-and-state-2022
The underlying figures are works of the United States government and are in the public domain; cite the agency for the numbers and Table D3 as the compilation you used.
Sources
- U.S. Census Bureau, Statistics of U.S. Businesses (SUSB), 2022 annual data tables by enterprise employment size. www2.census.gov/programs-surveys/susb/tables/2022/. Retrieved November 2026.